- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 153
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0903 | Flat | Madrid Centro (Madrid) | 2 | 51 | 1 | €379,000 | |
PIS0897 | Flat | Madrid Ibiza (Retiro) | 2 | 54 | 1 | €575,000 | |
PIS0967 | Flat | Madrid | 2 | 55 | 0 | €675,000 | |
PIS0966 | Flat | Madrid Ibiza (Retiro) | 2 | 63 | 0 | €725,000 | |
PIS0789 | Flat | Madrid Goya (Barrio de Salamanca) | 2 | 67 | 33 | €750,000 | |
PIS0843 | Flat | Madrid Centro (Madrid) | 2 | 80 | 4 | €790,000 | |
PIS0819 | Flat | Madrid Ibiza (Retiro) | 2 | 65 | 1 | €795,000 | |
PIS0891 | Flat | Madrid Arapiles (Chamberi) | 2 | 81 | 7 | €800,000 | |
PIS0637 | Flat | Madrid Castillejos (Tetuan) | 4 | 196 | 1 | €916,000 | |
PIS0659 | Flat | Madrid Recoletos (Barrio de Salamanca) | 2 | 84 | 27 | €950,000 | |
PIS0965 | Flat | Madrid Ibiza (Retiro) | 3 | 88 | 1 | €950,000 | |
PIS0303 | Flat | Madrid Huertas Cortes | 2 | 155 | 26 | €970,000 |
Showing 1 to 12 of 153