- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 199
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS1058 | Flat | Madrid Almagro (Chamberí) | 3 | 181 | 7 | €2,550,000 | |
| pis0647_Letra B | Flat | Madrid Almagro (Chamberí) | 3 | 185 | 16 | €2,700,000 | |
| PIS1138 | Flat | Madrid Almagro (Chamberí) | 2 | 113 | 4 | €1,390,000 | |
| PIS1154 | Flat | Madrid Almagro (Chamberí) | 3 | 93 | 1 | €960,000 | |
| PIS1175 | Flat | Madrid Almagro (Chamberí) | 4 | 252 | 1 | €3,350,000 | |
| PIS1184 | Flat | Madrid Almagro (Chamberí) | 3 | 245 | 1 | €3,900,000 | |
| PIS1188 | Flat | Madrid Almagro (Chamberí) | 3 | 227 | 13 | €3,750,000 | |
| PIS1243 | Flat | Madrid Almagro (Chamberí) | 5 | 355 | 15 | €5,300,000 | |
| PIS1285 | Flat | Madrid Almagro (Chamberí) | 90 | 20 | €898,000 | ||
| ATC0106 | Penthouse | Madrid Almagro (Chamberí) | 2 | 127 | 3 | €2,800,000 | |
| PIS1302 | Flat | Madrid Almagro (Chamberí) | 4 | 214 | 3 | €3,200,000 | |
| PIS1335 | Flat | Madrid Almagro (Chamberí) | 3 | 235 | 3 | €3,300,000 |
Showing 1 to 12 of 199